User Id
 
Password
 
Register Forgot password

#### Knight Online as You Remember ~ Reign of The Fire Drake v1534 ####
content_top
User Rankings are updated every 5 minutes.
In-game ranking symbols are updated every 30 minutes.

User Rankings

    Elmorad Rankings   Karus Rankings
 
 
# S N C Name Class Level Clan NP
1 Oha Berserker Hero 72 9,675,635
2 XoxoxoFISHERoxoxoX Blade Master 80 PrinceOfWar 2,391,428
3 DroptAtBirth Berserker Hero 80 FewFellas 2,063,230
4 ModobSVK Shadow Vain 80 FewFellas 1,571,710
5 DirtyBastard Kasar Hood 80 CosaNostra 830,043
6 Marlen1 Paladin 80 PrinceOfWar 820,196
7 Leia Kasar Hood 80 CosaNostra 809,662
8 CHITINSHIELD Shadow Knight 80 FewFellas 717,926
9 Richmondoooo Shadow Vain 80 FewFellas 595,949
10 XaeTheCuntcrusher Berserker Hero 80 490,989
11 INFINITY Shadow Vain 80 BHINEKA 489,283
12 Kylie Paladin 80 SuperMartian 453,503
13 Thyrael Paladin 80 SuperMartian 429,627
14 Marcela Blade Master 80 SuperMartian 387,388
15 MyBraveFolkSong Kasar Hood 80 Superman 376,249
16 RyugenSz Shadow Vain 80 BHINEKA 328,994
17 NoRulesOnStreet Kasar Hood 80 GANGB4NG 324,990
18 BallsOnFire Elemental Lord 80 FewFellas 322,317
19 BackDoorMan Kasar Hood 80 CosaNostra 310,064
20 GiantTRAVELLI Berserker Hero 80 BHINEKA 305,935
21 0nlyPRIEST Shadow Knight 80 FewFellas 283,954
22 G4D4 Paladin 80 276,607
23 inca Berserker Hero 80 FewFellas 257,063
24 Megan Paladin 80 SuperMartian 243,140
25 KirkHAMMET Shadow Vain 80 BHINEKA 237,870
26 DroptsLittleWhore Paladin 80 ShitFartss 224,565
27 HealS Shadow Knight 80 FewFellas 220,799
28 OPTIMUS Blade Master 80 ABRASKADABRA 220,696
29 CHALAZA Kasar Hood 80 SuperMartian 205,240
30 CookiesNCream Shadow Knight 80 190,766
31 Sean Shadow Vain 80 BHINEKA 190,150
32 Tuke Arch Mage 80 171,185
33 VERGATRON Paladin 80 SuperMartian 163,636
34 CHITA Shadow Knight 80 BHINEKA 155,806
35 Basscalade Arch Mage 80 ShitFartss 155,790
36 Sami Kasar Hood 80 SuperMartian 152,029
37 T0mRiS Shadow Knight 80 143,788
38 IIBraveHeartll Paladin 80 NeverGiveUP 141,059
39 1lesio1 Berserker Hero 80 BHINEKA 140,946
40 LAXUS Paladin 80 RGN 135,442
41 Daniella Shadow Knight 80 BHINEKA 134,669
42 SENDILKELM Shadow Knight 80 FewFellas 129,931
43 Pharaoh Blade Master 80 BadBoyS 115,982
44 AmishaPateL Shadow Vain 80 Antideprasan 114,922
45 Harzii Shadow Vain 80 BootyBandits 110,998
46 tHiAgOO Kasar Hood 80 SuperMartian 109,996
47 T4kTiq Paladin 80 Superman 108,410
48 BruceBanner Berserker Hero 80 FewFellas 101,884
49 Stone Shadow Knight 80 Hermes 101,828
50 BusSeller Warrior 44 ok 99,801
51 Damage100 Blade Master 71 ElMorad 99,301
52 Nemo Shadow Vain 80 FewFellas 95,617
53 FireForce Arch Mage 80 CosaNostra 95,046
54 Tzinquaw2 Blade Master 80 94,536
55 Worm Paladin 80 ElMorad 83,765
56 SantYagO Berserker Hero 80 Hermes 83,751
57 TakySiNaKasi Berserker Hero 80 Hermes 83,137
58 BloodyRogueOnYou Shadow Vain 80 80,035
59 Jibai Kasar Hood 80 Superman 78,927
60 DEADCODE Shadow Knight 80 75,359
61 HiOneat Berserker Hero 80 Karus 75,132
62 000ooooDEATHoooo000 Berserker Hero 80 LufersonBookClub 73,754
63 YouRiBoYkAa Shadow Vain 80 FewFellas 72,019
64 ChlpateGule Kasar Hood 80 ShitFartss 71,793
65 KANTEEE Berserker Hero 80 70,678
66 Genneral Blade Master 80 Superman 68,902
67 POWEROFCEMENT Berserker Hero 80 Hermes 66,054
68 GyuRenzi Blade Master 80 RGN 65,627
69 HeaVeN Berserker Hero 80 64,007
70 teddybear Kasar Hood 80 Superman 62,680
71 FudoYusei Berserker Hero 80 BHINEKA 60,542
72 GiveMeFreedoM Shadow Vain 80 itsRevoLutioN 60,183
73 Sylvanas Paladin 80 SuperMartian 59,490
74 KLUSZKOV Blade Master 80 CosaNostra 58,984
75 SuperRogue Kasar Hood 80 SuperMartian 58,810
76 BosSs Shadow Vain 80 58,153
77 INeverDie Shadow Vain 80 57,880
78 ExoduS Berserker Hero 80 Karus 55,701
79 BRUNO Blade Master 80 ABRASKADABRA 55,394
80 NUHBABA Shadow Knight 80 Karus 54,604
81 CintyaBella Paladin 80 ABRASKADABRA 54,575
82 FatihSultanMehmet Berserker Hero 80 50,783
83 CyMod Berserker Hero 80 49,329
84 Johny Blade Master 80 SuperMartian 48,943
85 BloodyArcherOnYou Shadow Vain 80 47,972
86 BlackHaze Kasar Hood 80 OutKasteD 44,526
87 Joselu Shadow Knight 80 LufersonBookClub 43,974
88 ImKillYou Blade Master 80 Superman 43,387
89 TheLastAzraiL Blade Master 80 CosaNostra 42,912
90 Silviu Paladin 80 SuperMartian 42,741
91 llYavruCeyLan Paladin 80 Superman 41,840
92 Modob Berserker Hero 80 FewFellas 41,262
93 WTSelvet Blade Master 80 CosaNostra 41,183
94 PrsaticeVendy Berserker Hero 80 Hermes 40,748
95 NiggazDream Kasar Hood 80 CosaNostra 40,418
96 Sirius Shadow Knight 80 FewFellas 40,057
97 WOLVERINE Shadow Vain 80 FewFellas 39,514
98 IcedEarth Elemental Lord 80 FewFellas 39,473
99 BIEBER Shadow Vain 72 39,278
100 ProFeSYoneL Paladin 80 Superman 39,152
 
Copyright © 2020-2024 by OhaGaming - All rights reserved