User Id
 
Password
 
Register Forgot password

#### Knight Online as You Remember ~ Reign of The Fire Drake v1534 ####
content_top
User Rankings are updated every 5 minutes.
In-game ranking symbols are updated every 30 minutes.

User Rankings

    Elmorad Rankings   Karus Rankings
 
 
# S N C Name Class Level Clan NP
1 Oha Elemental Lord 80 10,089,418
2 DroptAtBirth Berserker Hero 80 FewFellas 2,063,230
3 ModobSVK Shadow Vain 80 FewFellas 1,571,710
4 GiantTRAVELLI Berserker Hero 80 BHINEKA 1,075,989
5 CHITINSHIELD Shadow Knight 80 FewFellas 1,059,002
6 Richmondoooo Shadow Vain 80 FewFellas 595,949
7 INFINITY Shadow Vain 80 BHINEKA 574,318
8 XaeTheCuntcrusher Berserker Hero 80 472,044
9 Kylie Paladin 80 Spicy 414,255
10 Marcela Blade Master 80 VatosLocos 387,388
11 MyBraveFolkSong Kasar Hood 80 Spicy 376,249
12 Leia Kasar Hood 80 Spicy 357,744
13 DirtyBastard Kasar Hood 80 CosaNostra 335,515
14 RyugenSz Shadow Vain 80 BHINEKA 328,994
15 NoRulesOnStreet Kasar Hood 80 GANGB4NG 324,990
16 BallsOnFire Elemental Lord 80 FewFellas 322,317
17 Thyrael Paladin 80 Spicy 289,728
18 0nlyPRIEST Shadow Knight 80 FewFellas 283,954
19 G4D4 Paladin 80 VatosLocos 275,998
20 inca Berserker Hero 80 FewFellas 254,581
21 Megan Paladin 80 VatosLocos 243,140
22 KirkHAMMET Shadow Vain 80 BHINEKA 227,644
23 DroptsLittleWhore Paladin 80 ShitFartss 224,565
24 OPTIMUS Blade Master 80 ABRASKADABRA 209,896
25 CHALAZA Kasar Hood 80 VatosLocos 205,240
26 CookiesNCream Shadow Knight 80 190,766
27 Tuke Arch Mage 80 171,185
28 VERGATRON Paladin 80 VatosLocos 163,636
29 HealS Shadow Knight 80 FewFellas 157,391
30 CHITA Shadow Knight 80 BHINEKA 155,806
31 Basscalade Arch Mage 80 ShitFartss 155,790
32 Sami Kasar Hood 80 VatosLocos 152,029
33 T0mRiS Shadow Knight 80 142,888
34 IIBraveHeartll Paladin 80 NeverGiveUP 141,059
35 1lesio1 Berserker Hero 80 BHINEKA 140,946
36 LAXUS Paladin 80 RGN 135,442
37 SENDILKELM Shadow Knight 80 FewFellas 129,931
38 Pharaoh Blade Master 80 BadBoyS 115,982
39 AmishaPateL Shadow Vain 80 Antideprasan 114,922
40 Daniella Shadow Knight 80 BHINEKA 113,432
41 Harzii Shadow Vain 80 BootyBandits 110,998
42 tHiAgOO Kasar Hood 80 VatosLocos 109,996
43 T4kTiq Paladin 80 Spicy 108,410
44 BruceBanner Berserker Hero 80 FewFellas 101,884
45 Stone Shadow Knight 80 Hermes 101,828
46 BusSeller Warrior 44 ok 99,801
47 Nemo Shadow Vain 80 FewFellas 95,233
48 Tzinquaw2 Blade Master 80 94,536
49 Chloe Kasar Hood 80 Spicy 87,673
50 SantYagO Berserker Hero 80 Hermes 83,751
51 TakySiNaKasi Berserker Hero 80 Hermes 83,137
52 DEADCODE Shadow Knight 80 75,359
53 BloodyRogueOnYou Shadow Vain 80 72,778
54 YouRiBoYkAa Shadow Vain 80 FewFellas 72,019
55 ChlpateGule Kasar Hood 80 ShitFartss 71,793
56 KANTEEE Berserker Hero 80 70,678
57 Genneral Blade Master 80 Spicy 68,902
58 POWEROFCEMENT Berserker Hero 80 Hermes 66,054
59 GyuRenzi Blade Master 80 RGN 65,627
60 HeaVeN Berserker Hero 80 64,007
61 FudoYusei Berserker Hero 80 BHINEKA 60,542
62 GiveMeFreedoM Shadow Vain 80 itsRevoLutioN 60,183
63 Sylvanas Paladin 80 VatosLocos 59,490
64 KLUSZKOV Blade Master 80 CosaNostra 58,984
65 BosSs Shadow Vain 80 58,153
66 INeverDie Shadow Vain 80 57,880
67 BRUNO Blade Master 80 ABRASKADABRA 55,394
68 SuperRogue Kasar Hood 80 VatosLocos 54,889
69 NUHBABA Shadow Knight 80 Karus 54,604
70 CintyaBella Paladin 80 ABRASKADABRA 54,575
71 FatihSultanMehmet Berserker Hero 80 50,783
72 CyMod Berserker Hero 80 49,329
73 Johny Blade Master 80 VatosLocos 48,943
74 BloodyArcherOnYou Shadow Vain 80 47,972
75 BlackHaze Kasar Hood 80 OutKasteD 44,526
76 TheLastAzraiL Blade Master 80 CosaNostra 42,912
77 llYavruCeyLan Paladin 80 Spicy 41,840
78 Modob Berserker Hero 80 FewFellas 41,262
79 WTSelvet Blade Master 80 CosaNostra 41,183
80 XoxoxoFISHERoxoxoX Blade Master 80 ElMorad 40,883
81 PrsaticeVendy Berserker Hero 80 Hermes 40,748
82 NiggazDream Kasar Hood 80 CosaNostra 40,418
83 Sirius Shadow Knight 80 FewFellas 39,871
84 WOLVERINE Shadow Vain 80 FewFellas 39,514
85 IcedEarth Elemental Lord 80 FewFellas 39,473
86 BIEBER Shadow Vain 72 39,278
87 ProFeSYoneL Paladin 80 Spicy 39,152
88 ElChapo Shadow Vain 80 FewFellas 38,908
89 indogeral2 Shadow Vain 80 BHINEKA 38,627
90 SonOfCrota Paladin 80 Spicy 38,435
91 DeezNuts Berserker Hero 80 Dropem 38,214
92 F4RKETM3ZZZZ Berserker Hero 80 itsRevoLutioN 37,385
93 SIKIDUR Berserker Hero 80 37,115
94 DominicToretto Paladin 80 OBLIVION 37,113
95 DEATH Kasar Hood 80 36,173
96 HZM Berserker Hero 80 35,639
97 XxGaaraxX Berserker Hero 80 35,127
98 ImKillYou Blade Master 80 Spicy 34,594
99 ChangeName Shadow Knight 80 34,565
100 DiKKaTLaZzZ Paladin 80 SilentDeath 34,166
 
Copyright © 2020-2022 by OhaGaming - All rights reserved