User Id
 
Password
 
Register Forgot password

#### Knight Online as You Remember ~ Reign of The Fire Drake v1534 ####
content_top
User Rankings are updated every 5 minutes.
In-game ranking symbols are updated every 30 minutes.

User Rankings

    Elmorad Rankings   Karus Rankings
 
 
# S N C Name Class Level Clan NP
1 Oha Elemental Lord 80 10,089,418
2 DroptAtBirth Berserker Hero 80 FewFellas 2,063,230
3 ModobSVK Shadow Vain 80 FewFellas 1,571,710
4 GiantTRAVELLI Berserker Hero 80 BHINEKA 1,075,989
5 CHITINSHIELD Shadow Knight 80 FewFellas 1,059,002
6 Richmondoooo Shadow Vain 80 FewFellas 595,949
7 INFINITY Shadow Vain 80 BHINEKA 574,318
8 RyugenSz Shadow Vain 80 BHINEKA 328,994
9 BallsOnFire Elemental Lord 80 FewFellas 322,317
10 0nlyPRIEST Shadow Knight 80 FewFellas 283,954
11 inca Berserker Hero 80 FewFellas 254,581
12 KirkHAMMET Shadow Vain 80 BHINEKA 227,644
13 CookiesNCream Shadow Knight 80 190,766
14 HealS Shadow Knight 80 FewFellas 157,391
15 CHITA Shadow Knight 80 BHINEKA 155,806
16 T0mRiS Shadow Knight 80 142,888
17 1lesio1 Berserker Hero 80 BHINEKA 140,946
18 SENDILKELM Shadow Knight 80 FewFellas 129,931
19 AmishaPateL Shadow Vain 80 Antideprasan 114,922
20 Daniella Shadow Knight 80 BHINEKA 113,432
21 Harzii Shadow Vain 80 BootyBandits 110,998
22 BruceBanner Berserker Hero 80 FewFellas 101,884
23 Stone Shadow Knight 80 Hermes 101,828
24 Nemo Shadow Vain 80 FewFellas 95,233
25 SantYagO Berserker Hero 80 Hermes 83,751
26 TakySiNaKasi Berserker Hero 80 Hermes 83,137
27 DEADCODE Shadow Knight 80 75,359
28 YouRiBoYkAa Shadow Vain 80 FewFellas 72,019
29 KANTEEE Berserker Hero 80 70,678
30 BloodyRogueOnYou Shadow Vain 80 70,227
31 POWEROFCEMENT Berserker Hero 80 Hermes 66,054
32 HeaVeN Berserker Hero 80 64,007
33 FudoYusei Berserker Hero 80 BHINEKA 60,542
34 GiveMeFreedoM Shadow Vain 80 itsRevoLutioN 60,183
35 BosSs Shadow Vain 80 58,153
36 INeverDie Shadow Vain 80 57,880
37 NUHBABA Shadow Knight 80 Karus 54,604
38 FatihSultanMehmet Berserker Hero 80 50,783
39 CyMod Berserker Hero 80 49,329
40 BloodyArcherOnYou Shadow Vain 80 47,972
41 Modob Berserker Hero 80 FewFellas 41,262
42 PrsaticeVendy Berserker Hero 80 Hermes 40,748
43 Sirius Shadow Knight 80 FewFellas 39,871
44 WOLVERINE Shadow Vain 80 FewFellas 39,514
45 IcedEarth Elemental Lord 80 FewFellas 39,473
46 BIEBER Shadow Vain 72 39,278
47 ElChapo Shadow Vain 80 FewFellas 38,908
48 indogeral2 Shadow Vain 80 BHINEKA 38,402
49 DeezNuts Berserker Hero 80 Dropem 38,214
50 F4RKETM3ZZZZ Berserker Hero 80 itsRevoLutioN 37,385
51 SIKIDUR Berserker Hero 80 37,115
52 HZM Berserker Hero 80 35,639
53 XxGaaraxX Berserker Hero 80 35,127
54 ChangeName Shadow Knight 80 34,565
55 MuttantStore Shadow Knight 80 BHINEKA 33,018
56 IAvutsunBahanelerI Shadow Vain 80 32,816
57 MXT Shadow Knight 80 itsRevoLutioN 32,692
58 Mazikeen Shadow Knight 80 BHINEKA 30,596
59 SHACO Shadow Vain 80 29,022
60 petcah Berserker Hero 72 28,135
61 CAYUMBA Berserker Hero 80 FewFellas 27,402
62 BROKER Shadow Vain 73 27,338
63 MELANOR Berserker Hero 80 FckLaraCroftMom 27,114
64 UnrealWarrior Berserker Hero 80 Karus 26,704
65 MiScusi Shadow Knight 80 BootyBandits 26,442
66 Evans Shadow Vain 80 itsRevoLutioN 25,822
67 TheComingCurse Shadow Knight 80 25,798
68 Xiao Shadow Knight 72 24,797
69 RyugenZs Shadow Vain 80 BHINEKA 24,215
70 HenekeN Berserker Hero 72 23,973
71 MuttanT Shadow Knight 80 23,917
72 BorussiaDortmund Shadow Knight 80 OTTOMAN 23,723
73 lmmortalyz Berserker Hero 80 23,596
74 AxuGuarD Shadow Knight 79 itsRevoLutioN 22,387
75 xcx Shadow Vain 80 22,360
76 HaNzO Shadow Vain 80 20,609
77 ThinkPad Shadow Knight 80 FewFellas 19,856
78 EiccaTopinnen Shadow Knight 80 AYNEEENKARDESSSIM 19,449
79 Savageness Berserker Hero 80 FewFellas 18,976
80 Lamastalavista Berserker Hero 80 Hermes 18,874
81 Nat1onalPornogr4ph1c Shadow Knight 75 itsRevoLutioN 18,683
82 MOONRIVER Berserker Hero 80 BHINEKA 17,931
83 DEAR Shadow Knight 80 Hermes 17,451
84 DarkLady Shadow Knight 80 FewFellas 17,329
85 Critic4LDMG111 Shadow Vain 80 17,131
86 WujEk Shadow Vain 80 Hermes 16,897
87 DeathWarrior Berserker Hero 80 16,485
88 SouthSide Shadow Knight 80 16,453
89 NEKTAR Shadow Knight 80 16,248
90 KnighTForeverS Berserker Hero 80 Karus 15,748
91 HMZ Elemental Lord 80 HarryPotterAcademy 15,667
92 Odysseus Berserker Hero 80 itsRevoLutioN 15,307
93 BloodyBerserkOnYou Berserker Hero 80 15,255
94 BORNEO Berserker Hero 80 BHINEKA 14,723
95 Levia Shadow Vain 80 14,681
96 LooseAsshole Elemental Lord 80 Karus 14,346
97 FUULLKeDeR Shadow Vain 65 14,216
98 TELAVOYASAMPARTODITO Shadow Vain 80 Karus 13,996
99 DrunkenMonkey Shadow Vain 80 FewFellas 13,861
100 MrHassan Shadow Knight 80 13,697
 
Copyright © 2020-2022 by OhaGaming - All rights reserved