User Id
 
Password
 
Register Forgot password

#### Knight Online as You Remember ~ Reign of The Fire Drake v1534 ####
content_top
Back to previous page Click here

USER LIST

 
# S N C Name Class Level Clan NP
1 DroptAtBirth Berserker Hero 80 FewFellas 2,063,230
2 DroptsLittleWhore Paladin 80 ShitFartss 224,565
3 CookiesNCream Shadow Knight 80 BootyBandits 190,766
4 Basscalade Arch Mage 80 ShitFartss 155,790
5 DeezNuts Berserker Hero 80 Dropem 38,214
6 AmericanDream Blade Master 80 ShitFartss 21,235
7 SouthSide Shadow Knight 80 0 16,453
8 LooseAsshole Elemental Lord 80 Karus 14,346
9 BallsDeepInYourMom Blade Master 80 ShitFartss 12,720
10 SundownAudi0 Kasar Hood 80 0 11,011
11 EshSa Kasar Hood 80 0 9,712
12 MrsDroptAtBirth Shadow Knight 80 FewFellas 8,799
13 BianOConner Paladin 80 ShitFartss 8,770
14 GAY Paladin 80 0 8,218
15 MoG Shadow Vain 80 Hermes 8,213
16 Lucky Berserker Hero 80 Hermes 8,085
17 AFRodizYak Shadow Knight 80 Karus 7,793
18 StinkieSack Paladin 80 ShitFartss 7,460
19 PantyDropper Berserker Hero 80 0 6,851
20 CEO Kasar Hood 65 -1 6,070
21 GoM Shadow Knight 80 Hermes 4,951
22 DookieFarts Kasar Hood 77 0 4,458
23 WhySoSeriousBro Shadow Knight 80 FewFellas 4,300
24 TANK Kasar Hood 72 0 4,144
25 Unique Paladin 80 0 3,979
26 Escalade Blade Master 80 ShitFartss 3,439
27 PezZ Blade Master 65 -1 3,431
28 Goddess Shadow Knight 80 Karus 3,421
29 EastEnd Shadow Vain 80 FewFellas 3,370
30 Brutus Blade Master 80 0 2,569
31 EatMyArrows Kasar Hood 80 OutKasteD 2,074
32 Deebo Berserker Hero 80 Karus 1,974
33 AFRoChesTer Berserker Hero 80 Karus 1,526
34 ArrowsUpYourAzz Shadow Vain 80 Karus 1,226
35 MusclePuss Paladin 80 ShitFartss 1,197
36 MiniTruckin Blade Master 80 ShitFartss 1,175
37 Godzu Berserker Hero 72 Hermes 1,114
38 Sick Blade Master 80 CosaNostra 1,038
39 HolyMoly Priest 72 -1 1,030
40 PERUdakiTURK Paladin 80 -1 998
41 Ranger Shadow Vain 72 Karus 903
42 ShitHead Shadow Knight 80 -1 869
43 DeadServer Blade Master 78 ElMorad 822
44 CB4 Shadow Knight 80 Dropem 734
45 Sundown Rogue 76 0 592
46 PrEshSa Paladin 70 0 527
47 Cardinal Blade Master 65 ElMorad 501
48 Dan Kasar Hood 80 ElMorad 487
49 NiggazBleedLikeUs Berserker Hero 80 0 479
50 MrsDr0ptAtBirth Shadow Knight 64 FewFellas 452
51 RichManOOOOOOOOOOOB Arch Mage 60 ElMorad 450
52 HappyStuff Kasar Hood 80 ElMorad 401
53 COPIUM Priest 65 ElMorad 371
54 SundownAUDIO Shadow Knight 80 Karus 293
55 Blue Rogue 80 0 283
56 Dev Paladin 80 ElMorad 267
57 Loose Elemental Lord 80 Karus 209
58 JimmyChoo Warrior 80 ElMorad 175
59 LooseVagina Elemental Lord 80 Karus 162
60 ceguvera Rogue 57 Karus 135
61 EastSide Shadow Vain 80 Karus 114
62 xLEGOLASx Rogue 59 Karus 108
63 YASOOOOO Shadow Vain 74 Karus 107
64 yIRTICIIIIIIIII Berserker Hero 75 Karus 101
65 Supa Rogue 49 Karus 101
66 Thorpe Warrior 65 Karus 101
67 Phrodigy Warrior 3 ElMorad 101
68 Danslov Kasar Hood 77 ElMorad 101
69 fmp Blade Master 78 ElMorad 101
70 ANoob Rogue 61 Karus 101
71 DarkThoughs Warrior 45 ElMorad 101
72 Myfree Elemental Lord 73 Karus 101
73 F1NGERFACKMESILLYWOOH Rogue 1 ElMorad 101
74 FingerFuckMeSillyWhoo Rogue 1 ElMorad 101
75 BlindJustice Paladin 60 ElMorad 101
76 Deyda Mage 51 ElMorad 101
77 KissMyBow Kasar Hood 70 ElMorad 101
78 CANE Priest 38 ElMorad 101
79 StYORK Blade Master 71 ElMorad 101
80 TrueARROW Rogue 30 ElMorad 101
81 MuscleDickRandySavage Warrior 1 Karus 101
82 ManGina Mage 1 ElMorad 101
83 Mael Rogue 40 ElMorad 101
84 BallsInYourEyes Mage 1 Karus 101
85 LuckyGood Rogue 45 ElMorad 101
86 ESNAF Warrior 30 Karus 101
87 Number1Support Mage 38 0 101
88 Ruffles Priest 37 0 101
89 Divil Warrior 46 Karus 101
90 Hades Mage 31 ElMorad 101
91 Neohades Warrior 26 ElMorad 101
92 BillyTheKid Kasar Hood 61 ElMorad 101
93 BeyazZenci Warrior 56 Karus 101
94 Gastarbeiter Rogue 59 Karus 101
95 EpicHealz Shadow Knight 80 0 101
96 RIP Warrior 1 0 101
97 HumanDivil Blade Master 70 ZeroTolerance 101
98 Aedri Kasar Hood 64 ElMorad 101
99 Aedrissa Blade Master 72 ElMorad 101
100 Sozuken Paladin 62 ElMorad 101
101 MiuMiu Priest 35 ElMorad 101
102 prada Warrior 36 ElMorad 101
103 asdfjgfhjadsfhgfhg Rogue 1 Karus 101
104 niggaaaaaaaaa Mage 1 Karus 101
105 Giggles Warrior 1 ElMorad 101
106 StyleCrazyJersy Rogue 50 Karus 101
107 DontRunHaveFun Blade Master 72 ZeroTolerance 101
108 SheBad Mage 48 Karus 101
109 TheNurse Priest 46 Karus 101
110 1231234531245 Warrior 1 Karus 101
111 4335346465456 Priest 1 Karus 101
112 MikhailKalashnikov Warrior 53 0 101
113 OhaOha Mage 1 ElMorad 101
114 keyoshi Rogue 1 Karus 101
115 MerchantMan Warrior 30 Karus 101
116 Addictive Rogue 1 Karus 101
117 Addictivegg Warrior 51 Karus 101
118 Uglymofo Mage 40 Karus 101
119 WarEshSa Blade Master 70 ElMorad 51
120 Ruby Elemental Lord 72 Karus 50
121 NOOBTURK Kasar Hood 80 0 50
122 AnalDarts Kasar Hood 80 ElMorad 50
123 JuJu Warrior 68 ElMorad 43
124 Magic Mage 64 Karus 31
125 GUCCl Warrior 74 ElMorad 1
126 MoiS Blade Master 72 ElMorad 1
127 Paticus Rogue 54 Karus 0
128 FCKYOUAGA Rogue 61 0 0
129 SaladHasBeenTossed Elemental Lord 80 0 0
 
Copyright © 2020-2022 by OhaGaming - All rights reserved