User Id
 
Password
 
Register Forgot password

#### Knight Online as You Remember ~ Reign of The Fire Drake v1534 ####
content_top
Back to previous page Click here

USER LIST

 
# S N C Name Class Level Clan NP
1 SENDILKELM Shadow Knight 80 FewFellas 129,931
2 BusSeller Warrior 44 ok 99,801
3 IcedEarth Elemental Lord 80 FewFellas 39,473
4 BIEBER Shadow Vain 72 0 39,278
5 SHACO Shadow Vain 80 0 29,022
6 BROKER Shadow Vain 73 0 27,338
7 TheComingCurse Shadow Knight 80 0 25,798
8 HenekeN Berserker Hero 72 0 23,973
9 WujEk Shadow Vain 80 Hermes 16,897
10 VENERA Paladin 80 0 13,780
11 BolO Berserker Hero 80 0 12,510
12 PROCEDER Warrior 71 ElMorad 7,743
13 Suchy Shadow Vain 72 0 7,390
14 KillYourSelf Shadow Vain 80 0 6,111
15 ZioMek Shadow Knight 72 Hermes 4,454
16 YESiDONT Shadow Vain 72 0 3,902
17 Creedy Kasar Hood 80 RIP 3,821
18 GLISSANDO Berserker Hero 80 Karus 2,986
19 MORGANA Elemental Lord 80 Karus 1,152
20 VARTTINA Priest 80 Karus 1,086
21 GhostOfPain Warrior 62 LegendaryPlayers 782
22 Maestro Shadow Vain 69 Karus 704
23 GhostOfTwojStaryShaz Rogue 66 LegendaryPlayers 653
24 PANZERFAUSTINA Shadow Knight 66 Karus 651
25 POCO Shadow Knight 72 0 631
26 WeteraN Elemental Lord 80 HarryPotterAcademy 550
27 SIUUUUUUUUUUU Shadow Knight 67 0 500
28 PazDamiana Priest 65 0 500
29 Fantastic Elemental Lord 79 0 485
30 SecondChar Paladin 79 ElMorad 450
31 F9Devil Berserker Hero 71 0 253
32 Healer Paladin 80 RIP 226
33 MaMbOMaGeRsoN Mage 65 0 183
34 DuZoWLaDaMaMbO Rogue 63 Karus 101
35 HaryMaguaja Mage 60 Jebaki 101
36 BORIXON Warrior 40 Karus 101
37 MLODYMATCZAK Warrior 41 Karus 101
38 TACOHEMINGWAY Warrior 39 Karus 101
39 Valzur Rogue 42 Karus 101
40 000000 Rogue 72 0 101
41 Merchanting Warrior 72 ElMorad 101
42 ZzzzZ Rogue 1 ElMorad 101
43 LUX Mage 54 Karus 101
44 PUTINDEAD Warrior 38 Karus 101
45 72mag Arch Mage 80 ElMorad 101
46 BonJovi Rogue 72 ElMorad 101
47 SELAMINALEYKUM Mage 72 ElMorad 101
48 Grubas Mage 65 0 101
49 Limbo Rogue 1 Karus 101
50 hujcipa Mage 1 Karus 101
51 NorbikqPL Rogue 56 ElMorad 101
52 PriestOfMuse Priest 52 ElMorad 101
53 Yaroo Warrior 25 Karus 101
54 dawajscrolekurwa Warrior 1 Karus 101
55 GloriaVictis Rogue 53 Karus 101
56 nxngngng Mage 1 Karus 101
57 STONOGA Elemental Lord 65 0 101
58 TURECKIAMBASADOR Elemental Lord 65 0 101
59 WARSZAWSKIKOKS Warrior 36 0 101
60 ooogien Mage 53 0 101
61 MerchChar Rogue 45 ElMorad 101
62 Chiler Mage 45 ElMorad 101
63 Pointless Priest 45 ElMorad 101
64 Wixa Warrior 45 Karus 101
65 1234 Priest 80 0 101
66 Lolek Rogue 45 ElMorad 101
67 Bolek Mage 45 ElMorad 101
68 Optikarl Priest 45 ElMorad 101
69 Sinko Rogue 46 LOL 101
70 DA Rogue 1 Karus 101
71 YouCrazyLooker Mage 45 Karus 101
72 VitolidoCorleone Priest 45 Karus 101
73 Shadow Warrior 45 Karus 101
74 ChampagesShower Rogue 45 Karus 101
75 MowMiPapi Mage 45 Karus 101
76 Nicos32 Priest 45 Karus 101
77 SheldonCooper Warrior 45 Karus 101
78 Flash Rogue 45 Karus 101
79 NoHope Priest 51 Karus 101
80 Alexxandra Shadow Knight 80 Karus 101
81 Gearr Warrior 10 ElMorad 101
82 Bambino Priest 72 Karus 101
83 DANTE Warrior 72 Karus 101
84 Raito Rogue 1 Karus 101
85 GrzejuAgi Mage 26 ElMorad 101
86 Adams Warrior 1 Karus 101
87 Alexandra Priest 36 Karus 101
88 WLRS Shadow Vain 80 Karus 101
89 Adalo Warrior 28 Karus 101
90 LifleLessMuffin Kasar Hood 63 ElMorad 101
91 KimMorder Warrior 45 ElMorad 51
92 72test Kasar Hood 80 ElMorad 51
93 Wakamusha Rogue 65 Karus 51
94 MaMbOLeO Warrior 38 Karus 51
95 Aquatz Arch Mage 80 RIP 51
96 zzzZzzz Berserker Hero 67 Karus 38
97 Cento Mage 57 Karus 3
 
Copyright © 2020-2022 by OhaGaming - All rights reserved