User Id
 
Password
 
Register Forgot password

#### Knight Online as You Remember ~ Reign of The Fire Drake v1534 ####
content_top
Back to previous page Click here

USER LIST

 
# S N C Name Class Level Clan NP
1 0nlyPRIEST Shadow Knight 80 FewFellas 283,954
2 Stone Shadow Knight 80 Hermes 101,828
3 TakySiNaKasi Berserker Hero 80 Hermes 83,137
4 POWEROFCEMENT Berserker Hero 80 Hermes 66,054
5 INeverDie Shadow Vain 80 0 57,880
6 Johny Blade Master 80 VatosLocos 48,943
7 PrsaticeVendy Berserker Hero 80 Hermes 40,748
8 Shinica Kasar Hood 80 OutKasteD 29,900
9 Lamastalavista Berserker Hero 80 Hermes 18,874
10 AngryTurtle Berserker Hero 80 Karus 12,111
11 PowerOfDiesel Berserker Hero 80 Hermes 10,889
12 SpeedyMarekcze Berserker Hero 80 Hermes 9,788
13 MageZ Elemental Lord 80 HarryPotterAcademy 7,361
14 IDDQD Shadow Knight 80 HarryPotterAcademy 6,529
15 ExcanTlahtoloyan Shadow Knight 80 Karus 5,204
16 AbuzerK Paladin 80 ElMorad 2,544
17 Lepra Shadow Knight 80 HarryPotterAcademy 2,190
18 MilanBaros Shadow Vain 80 Karus 1,810
19 DragariaN Shadow Knight 79 Karus 1,107
20 Spartan Arch Mage 80 -1 906
21 PrsaticeKoko Elemental Lord 80 Karus 902
22 Nicool Paladin 80 ElMorad 832
23 STRELEC Shadow Vain 80 Karus 618
24 BuffDuff Shadow Knight 80 Karus 610
25 Prstacietwo Priest 64 Karus 511
26 KOUZELNIK Elemental Lord 80 HarryPotterAcademy 502
27 Brumbalczech Elemental Lord 76 HarryPotterAcademy 501
28 FarmMagge Elemental Lord 80 Karus 400
29 4Cholera Elemental Lord 80 HarryPotterAcademy 350
30 BooomPico Berserker Hero 70 Karus 101
31 DuffHeal Priest 80 Karus 101
32 TANEC Elemental Lord 80 HarryPotterAcademy 101
33 BETON Rogue 36 Karus 101
34 FlashGordon Mage 1 Karus 101
35 FOODFORDOGS Mage 1 Karus 101
36 SpeedyMarek Rogue 1 Karus 101
37 DragoriaN Rogue 1 Karus 101
38 Nova Mage 35 Karus 101
39 PlayHardGoPro Rogue 25 Karus 101
40 CIP83 Warrior 37 Karus 101
41 RedDragon Mage 1 Karus 101
42 SISTER Priest 57 0 101
43 AK47 Warrior 50 Karus 101
44 LucasFilmGames Mage 1 ElMorad 101
45 ScammerMustafa Mage 1 ElMorad 101
46 0nEHiT0nEKilL Warrior 1 Karus 101
47 HarryFotr Mage 24 HarryPotterAcademy 101
48 Mirotvurce Priest 31 Karus 101
49 brumik Berserker Hero 68 Karus 101
50 Orion Shadow Knight 67 Karus 101
51 Polednice Mage 36 Karus 101
52 Abus Kasar Hood 62 ElMorad 101
53 Vanduska Berserker Hero 72 Karus 51
54 Weilyn Arch Mage 70 OutKasteD 51
55 Chopy Priest 39 Karus 51
56 Pornospeeler Elemental Lord 80 HarryPotterAcademy 50
57 Strilimodboku Shadow Vain 80 Karus 42
58 Jaroy Shadow Knight 79 Hermes 1
59 Jaroyak Mage 72 Karus 1
 
Copyright © 2020-2022 by OhaGaming - All rights reserved